HANBELL AA6-90A is our best seller, mostly because its reliability and value of money. A direct driven, energy saving, high efficiency, customer satisfaction, stainless pipeline, low gravity design. All design reflects the HANBELL persuing values.
| MODEL | AA6-90A | |||||||||||||
| COMPRESSOR | Air Flow (m³/min) | 0.8 Mpa | 15.7 | |||||||||||
| 1.0 Mpa | 13.2 | |||||||||||||
| 1.3 Mpa | 11.6 | |||||||||||||
| Discharge Temperature °C | Ambient Temperature +15°C | |||||||||||||
| Air Outlet Size (inchi) | DN65-16 | |||||||||||||
| Transmission Mode | Coupling Transmission | |||||||||||||
| Lubricant Volume (L) | 70 | |||||||||||||
| Capacity Control | 0-100% Stpless Control | |||||||||||||
| Max Allowable Ambient Temp(°C) | 45°C | |||||||||||||
| MOTOR | Rated Output (kW) | 90 | ||||||||||||
| Terminal Box Position | On The Top | |||||||||||||
| Voltage (V) / Frequency (Hz) | 380V/50Hz/60Hz | 10KV | ||||||||||||
| Type | TEFC | |||||||||||||
| Starting | Y- ∆ | |||||||||||||
| COOLER | Cooling Mode | Air-Cooled | ||||||||||||
| Fan Power (kW) | 0.75*2 | |||||||||||||
| Air Flow (m³/min) | 470 | |||||||||||||
| Safety Protection | Relief Valve, High Discharge Temperature & Pressure Protection, Over Current Protection, Phase Loss/Phase Reverse/Phase Sequence Monitoring | |||||||||||||
| Maintenance Indication | Air filter, Oil Filter, Oil Fine Separator, Oil, Change, Motor Greasing | |||||||||||||
| Micro Controller | Digital Temperature/Pressure Display Control, Auto Running Stop Control, Time Running/Stop Control, Master/Slave Interlock Control (Optional), Scalable Central Monitor (Optional) | |||||||||||||
| Net Weight (Kg) | 2400 | |||||||||||||
| Outline Dimension | Length (mm) | 2150 | ||||||||||||
| Widht (mm) | 1460 | |||||||||||||
| Height (mm) | 1620 | |||||||||||||





