HANBELL AA6-37A is our best seller, mostly because its reliability and value of money. A direct driven, energy saving, high efficiency, customer satisfaction, stainless pipeline, low gravity design. All design reflects the HANBELL persuing values.
| Model: | AA6-37A | Technical parameters | ||||||
| Item | Unit | Parameter | Mark | |||||
| Performance | Capicity | m3/min | 6.2 | 5.3 | 4.8 | 3.3 | ||
| Discharge pressure | MPa | 0.8 | 1 | 1.3 | 1.6 | |||
| Vent temperature | ℃ | Ambient temp+15℃ | ||||||
| Noise | dB(A) | 73±3 | ||||||
| Vibration | mm/s | ≤7 | ||||||
| Outlet gas oil content | ppm | ≤3 | ||||||
| Lubricating oil | L/kg | 18 | ||||||
| Lubricant model | HBA-C05 | |||||||
| Specification | Type of cooling | Air-cooling | ||||||
| Cooling water inlet pressure | MPa | – | ||||||
| Cooling water volume | T/h | – | ||||||
| Driving Method | Direct driving | |||||||
| Operation mode | Continuous operationS1 | |||||||
| Electrical Specification | Motor | Power | kw | 37 | ||||
| Voltage /Frequency | V/Hz | 400/50 | 380V±10% | |||||
| Protection/Insulation grade | IP54/F | |||||||
| Start-up mode | star-delta starting | |||||||
| Motor of fan | Power | kw | 0.86 | |||||
| Voltage /Frequency /Poles | V/Hz/P | 380/50/4 | ||||||
| Protection/Insulation grade | IP54/F | |||||||
| Speed | Rpm | 1365 | ||||||
| Start-up mode | Direct starting | |||||||
| Air flow | m3/h | 10800 | ||||||
| Others | DimensionL*W*H | mm | 1450*950*1300 | |||||
| Net Weight | kg | |||||||
| Outlet Pipe Diameter | in/DN | DN40 | ||||||
| Design standards | Parameter specification | |||||||
| Operation condition | Ambient temp | 2℃~45℃ | ||||||
| Relative humidity | ≤60% | |||||||
| Dust pollution | No limit | |||||||
| Altitude | Below sea level 1000m | |||||||





