Hanbell AE6-15A series is present to fulfil the needs for a smaller capacity Air Screw Compressor. A belt driven and advanced processing technology and automated manufacturing equipment, it provides most stable and reliable compressed air to customer.
| MODEL | AE6-15A | |||||||||||
| COMPRESSOR | Air Flow (m³/min) | 0.8 Mpa | 2.4 | |||||||||
| 1.0 Mpa | 2.1 | |||||||||||
| 1.3 Mpa | 1.7 | |||||||||||
| Discharge Temperature °C | Ambient Temperature +15°C | |||||||||||
| Air Outlet Size (inch) | 1 1/4″ | |||||||||||
| Transmission Mode | Belt Transmission | |||||||||||
| Lubricant Volume (L) | 10 | |||||||||||
| Capacity Control | 0-100% Stpless Control | |||||||||||
| Max Allowable Ambient Temp(°C) | 45°C | |||||||||||
| MOTOR | Rated Output (kW) | 15 | ||||||||||
| Terminal Box Position | On The Right | |||||||||||
| Voltage (V) / Frequency (Hz) | 380V/50Hz/60Hz | |||||||||||
| Type | TEFC | |||||||||||
| Starting | Y- ∆ | |||||||||||
| COOLER | Cooling Mode | Air-Cooled | ||||||||||
| Fan Power (kW) | 0.25 | |||||||||||
| Air Flow (m³/min) | 60 | |||||||||||
| Safety Protection | Relief Valve, High Discharge Temperature & Pressure Protection, Over Current Protection, Phase Loss/Phase Reverse/Phase Sequence Monitoring | |||||||||||
| Maintenance Indication | Air Filter, Oil Filter, Oil Fine Separator, Oil, Change, Belt, Motor Greasing | |||||||||||
| Micro Controller | Digital Temperature/Pressure Display Control, Auto Running Stop Control, Time Running/Stop Control, Master/Slave Interlock Control (Optional), Scalable Central Monitor (Optional) | |||||||||||
| Net Weight (Kg) | 350 | |||||||||||
| Outline Dimension | Length (mm) | 1050 | ||||||||||
| Widht (mm) | 700 | |||||||||||
| Height (mm) | 1030 | |||||||||||





