AM Series, the energy saving profit you can get
| Model : AA6-37A-AM | |||
| Free Air Delivery | 0.8 Mpa | 2.0 ~ 6.8 | |
| (m3/min) | 1.0 Mpa | 1.9 ~6.2 | |
| 1.3MPa | 1.5 ~5.0 | ||
| Air Outlet Temperatur | Ambient temp+15℃ | ||
| Air Outlet size (inch) | 1 1/4″ | ||
| Air Compressor | Driving Method | Direct driven | |
| Lubricating oil (L) | 18 | ||
| Max. Ambient Temp. | 45℃ | ||
| Nominal Power (kW) | 37 | ||
| Style | Semi Hermetic type IP23 | ||
| Motor | Voltage (V) / Hertz (Hz) | 380 | |
| Motor startup | Inverter Startup | ||
| Cooling method | Air Cooled | ||
| Cooling Fan Power (kW) | 0.87 | ||
| Exhaust Air (m3/min) | 134 | ||
| Net Weight (Kg) | 970 | ||
| Dimension | Length (mm) | 1450 | |
| Width (mm) | 900 | ||
| Height (mm) | 1200 | ||





